| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03081402 | + 0.1% | 1840.6 | Ethereum |
YOCHAT-DOGE | D0.00000034 | + 21.5% | 1630.2 | YoChat Token |
| ZEC | 0.00509889 | + 1.2% | 884.6 | Zcash |
| DASH | 0.00060636 | + 11.1% | 330.6 | DASH |
| LTC | 0.00076181 | - 0.1% | 188.8 | Litecoin |
| ETC | 0.00011711 | - 2.4% | 74.2 | EthereumClassic |
BIG-BTC | 0.00465187 | - 0.2% | 21.3 | BIG |
TRX-BTC | 0.00000437 | - 1.8% | 8.6 | Tron Token |
SHIB-USDTb | T0.00000593 | + 0.2% | 5.5 | SHIBA INU |
DOGE-BTC | 0.00000128 | - 0.8% | 3.5 | Dogecoin |
FLOKIb-USDTb | T0.00002910 | + 1.9% | 2.9 | FLOKI BEP20 |
| BCHABC | 0.00011394 | + 5.1% | 2.3 | BitcoinCashABC |
DASH-BTC | 0.00060309 | + 10.4% | 1.9 | DASH |
BONUS-DOGE | D0.00113049 | + 0.3% | 1.5 | BONUS |
BTC-USDTt | T72924.29 | + 1.6% | 1.5 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 1.3 | Shiba v2 Limited |
ZEC-BTC | 0.00512356 | + 1.8% | 1.3 | Zcash |
XRP-BTC | 0.00001860 | - 0.8% | 1.3 | Ripple |
ETH-BTC | 0.03084843 | + 0.9% | 1.2 | Ethereum |
ETH-USDT | T2233.4884129 | + 2% | 0.8 | Ethereum |
BTC-USDT | T72502.33 | + 1% | 0.8 | Bitcoin |
BTC-RUR | R5836307.21 | + 0.2% | 0.6 | Bitcoin |
| HEX | E0.00000056 | + 194.8% | 0.4 | HEX Token |
SPITZ-BTC | 0.00000002 | 0% | 0.4 | SPITZ |
ETH-USDC | 2241.1038500 | + 2.1% | 0.4 | Ethereum |
BTC-USDTb | T72784.98 | + 1.3% | 0.3 | Bitcoin |
| BTC | T72646.99 | + 1.7% | 0.3 | Bitcoin |
USDT-RUR | R80.38 | - 1.4% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00835311 | - 0.9% | 0.3 | BNB BSC |
WBNB-BTC | 0.00831954 | - 1% | 0.2 | WBNB BEP20 |
DOGE-USDT | T0.09307202 | + 0.6% | 0.2 | Dogecoin |
| BTC | R5807593.00 | - 0.1% | 0.2 | Bitcoin |
| USDT | R80.21 | - 1.9% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004172 | - 1.3% | 0.2 | Dogecoin |
| DOGE | 0.00000129 | 0% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00287185 | + 0.5% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001797 | + 0.6% | 0.2 | TON Coin |
ETH-RUR | R178905.57 | + 0.1% | 0.1 | Ethereum |
| TRX | 0.00000439 | - 0.7% | 0.1 | Tron Token |
YOSTEP-USDT | T0.01309377 | + 1.7% | 0.1 | YOSTEP |
Ethereum (ETH)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|
| 0.03086754 | 23930.00000000 | 2363.45679427 | 181000.00000000 |
Ticker: | ETH |
Tam adı: | Ethereum |
Algoritma: | Dagger |
Website
Explorer
Forum
Source | Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 2026-04-10 | 0.03086754 | 23930.00000000 | 2363.45679427 | 181000.00000000 |
| 2026-04-09 | 0.03093523 | 23842.72530508 | 2341.71000003 | 177359.16073820 |
| 2026-04-08 | 0.03128482 | 23544.23701923 | 2341.70449468 | 178922.31469745 |
| 2026-04-07 | 0.03071959 | 22975.00000000 | 2330.98000999 | 172583.40072664 |
| 2026-04-06 | 0.03085290 | 23127.70636570 | 2241.04894583 | 176420.00000000 |
| 2026-04-05 | 0.03063752 | 22605.16635574 | 2209.04330960 | 173332.90000000 |
| 2026-04-04 | 0.03081768 | 22425.53835825 | 2214.61646650 | 173537.07861254 |
| 2026-04-03 | 0.03086665 | 22702.00000000 | 2214.61646650 | 176868.95708903 |
| 2026-04-02 | 0.03089223 | 22838.00000000 | 2188.04918785 | 174548.00000000 |
| 2026-04-01 | 0.03118221 | 22799.77091431 | 2356.93027200 | 180599.90000000 |
| 2026-03-31 | 0.03087040 | 22656.00000000 | 2194.59401121 | 174563.16356169 |
| 2026-03-30 | 0.03048300 | 22015.00000000 | 2216.00000000 | 174062.30125080 |
| 2026-03-29 | 0.03021413 | 21884.00000000 | 2204.93385000 | 173119.80000000 |
| 2026-03-28 | 0.03027140 | 21667.32673267 | 2218.53664490 | 175733.60000000 |
| 2026-03-27 | 0.03018283 | 22298.00000000 | 2182.76784327 | 176324.72916837 |
| 2026-03-26 | 0.03012975 | 22792.00000000 | 2256.01658091 | 180081.00000000 |
| 2026-03-25 | 0.03069245 | 22647.18072469 | 2356.83633300 | 182564.80000001 |
| 2026-03-24 | 0.03049199 | 22838.00000000 | 2293.07402857 | 180081.00000000 |
| 2026-03-23 | 0.03049199 | 23066.00000000 | 2332.68496600 | 187245.65537833 |
| 2026-03-22 | 0.03041601 | 23058.99819247 | 2250.00000000 | 183000.00000000 |
| 2026-03-21 | 0.03059326 | 22838.00000000 | 2300.00000013 | 185854.73208967 |
| 2026-03-20 | 0.03069384 | 22838.00000000 | 2330.98001000 | 185000.00000000 |
| 2026-03-19 | 0.03086041 | 23113.00000000 | 2330.98001000 | 188881.00000000 |
| 2026-03-18 | 0.03085752 | 23113.00000000 | 2390.00000002 | 189000.10000000 |
| 2026-03-17 | 0.03146619 | 23252.00000000 | 2520.92541154 | 198335.28311902 |
| 2026-03-16 | 0.03094656 | 22418.15481047 | 2464.32229118 | 191100.00000000 |
| 2026-03-15 | 0.02960993 | 21902.00000000 | 2320.00000000 | 180250.00000000 |
| 2026-03-14 | 0.02957437 | 22146.02409044 | 2260.00000001 | 177433.76622966 |
| 2026-03-13 | 0.02972345 | 21902.24586828 | 2300.00000000 | 179684.96994110 |
| 2026-03-12 | 0.02943939 | 21797.02970297 | 2300.00000000 | 172731.86951343 |
| 2026-03-11 | 0.02922922 | 22015.00000000 | 2300.00000000 | 173757.39689694 |
| 2026-03-10 | 0.02926034 | 21239.00000000 | 2299.99999999 | 175343.27891443 |
| 2026-03-09 | 0.02937213 | 21879.04662352 | 2218.81356853 | 172958.26183825 |
boydcyr2 L1: Yanadia, Wow, never heard that one before. It's so true.
disamsal: after 8 years i still have 500 yovi
KevJC: disamsal, what you bought 16 BTC worth of YOVI 8 years ago? don't believe you
disamsal: no man, some doge leftovers
disamsal: is there anything to do with them?
KevJC: disamsal, no
KevJC: play dice maybe
disamsal: great same as 8 years ago
disamsal: selling yovi at a great discount of 90%
disamsal: :}
ummed L0: kindly unblovk my account
ummed L0: You cannot blovk account on complaining that i have not received my withdrawal n u blocked account
ummed L0: I have 3
ummed L0: I have 30k usdt worth crypto in my account. Kindly unblock my account n let me withdraw my funds
KevJC: disamsal, no-one will buy it, it's a shame there is no other market for you to sell it on
mandobro: Yanadia, my Sister, You Are Not Alone
mandobro: disamsal, Hi, Yovi No1, I know secret but if i 'll tell you more that is broke some miracle of vi
mandobro: disamsal, Check the Chat/only from History vi lose 19 Aniyvwiya
mandobro: +1
mandobro: Yobit sample 2x2 care History. Like Yo10 care about 1001 nights with Satoshi for FUSD. Yomba +10
mandobro: 1001 Eastern Nights, see how PALMS came in handy
Yanadia: Good Dsy Yobit's
Yanadia: day*
Yanadia: any1 care if i begging ?
Mojicho L0: Market shit
Yanadia: Mojicho, may be u just made wrong choice
Yanadia: Mojicho, But you're also right—the crypto market really isn't doing well at all kinda my life
Yanadia: I wonder why I’m still involved in the world of cryptocurrency or this sign for me to give up
cryptoptop: hi дорохая farm
legrodu L0: hi yobit
Ankitpatel L0: How to sell DICE tokens? Market shows nothing
KevJC: Ankitpatel, rur market
KevJC: Ankitpatel, left hand side of screen under "MARKET"
Sahilnaqash L1: What function of deffi pooled 2
Ankitpatel L0: KevJC, 0.07 btc balances udi ghayu
Ankitpatel L0: BalancesEst. equivalent: 0.00003314 BTC
okika: Ankitpatel, 1. please write in English here. 2. to understand the est. equivalent you must understand that it count with 1 satoshi (0.00000001 BTC)/DICE. But DICE has much lover real value, it's just 0,0000000000002014603985 BTC/DICE. It's 20 times lower than one satoshy.
manbtc007: okika, JFYI - UDI GHAYU means Flown away or disappeared.
okika: manbtc007, what language?
manbtc007: okika, Gujrati most probably.
KevJC: he thinks he's been scammed, what an idiot
manbtc007: KevJC, Most new comers think its .07BTC
KevJC: he had other messages in chat that got deleted
okika: manbtc007, they are not newcomers. They are here at least from 2020 summer. They are just zombies who woke up for a moment.
manbtc007: KevJC, Man missed them. It would have been fun reading them.
manbtc007: okika, nice one
okika: manbtc007, it's tru, I don't know nicer words to tell it..
manbtc007: okika, I really enjoyed your statement. Thanks for making me laugh.
okika: manbtc007, :)
manbtc007: okika, These are difficult times. Iran war has started taking toll on economy here too. i.e. in Nepal. Indian shit government refused to send us the fuel. I had no fuel for my pumps. I had to drive 200 miles into Indian territory and bring 2 barrells of fuel. It cost me 2.5 times more. This will make my cucumbers and raddish more expensive.




Ticker: